Rs. As Per Client/Pieces Get Quote
| Brand | 3M |
| Type | Dust and other Particles |
| Shape | Cup |
| Color | White |
| Cartridge Or Filter Included | Yes |
| Material | Thermoplastic Elastomer, Aluminum, Polyurethane, Polypropylene, Polyester |
| Usage/Application | Pandemic preparedness planning, stockpiling |
| Model No. | 8210 |
| Exhalation Valve | No |
Additional Details
| Lightweight | Yes |
| Band Type | Ultrasonically welded headbands |
| Aerosol Type | Non-Oil |
| Boxes per Case | 8 |
| Faceseal/Nosefoam | Yes |
| FDA Cleared | No |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | No |
| Gas & Vapour Protection Type | Particulates |
| Individually Wrapped | Yes |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | N95 |
| Number per Box | 20 |
| Operation Type | Facility Safety, Maintenance, Repair & Operations, Overhaul |
| Packaging | Bulk Case |
| Filtering Efficiency | 0.95 |
| Braided Comfort Strap | No |
| Strap Attachment Type | Welded |
| Standards/Approvals | N95 |
| Mission Type | Aircraft, Ships, Vehicles |
| NIOSH Approval Number | Yes |
| Nuisance Odor Relief (< OSHA PEL) | No |
| Shelf Life | 5 Year |
| Storage Temperature | -4°F (-20°C) and +86°F (+30°C) |
| Humidity | 80% RH |
Features
Application