Rs. as per client Get Quote
| Service Details: | ||
|---|---|---|
| Minimum Order Quantity | 2 Unit | |
| AMC/After Sales Service | Provided | |
| Brand | SKElevator | |
| Cabin finish | Glass, Stainless Steel, MS Cabin | |
| Capacity | 2-4 persons, 4-6 persons, 8-10 persons, 6-8 persons, 10-12 persons | |
| Door Style | Automatic | |
| Drive Technology | Geared Traction | |
| Drive Type | AC, DC | |
| Installation Provided | Yes | |
| Machine Room | With Machine Room | |
| Max Persons | 6 Persons, 13 Persons, 15 Persons, 18 Persons, 26 Persons, 6 Persons | |
| Maximum Rise(m) | 0-5m, 5-10m, 10-15m, 15-20m | |
| Number of Floors | 0-5 Floors, 5-10 Floors, 10-15 Floors | |
| Number of Stops | 0-5, 5-10, 10-15 | |
| Operating Height | 2-4 floors, 4-8 floors, 8-10 floors, 10-12 floors | |
| Signalization | Simplexing | |
| Type of Elevators | Passenger Elevators, Goods Elevators, Hospital Elevators, Automobile Elevators, Industrial Elevator | |
| Warranty | 30 Months | |
3rd Floor, Sharma Market, PNB Buliding, Hoshiyarpiur, Sec. 51
Noida Uttar Pradesh
3 Years