More About Commercial RO Plant System -
-
water treatment product
Rs. as per client Get Quote
| RO Capacity | 2000 (Liter/hour) |
| Purification Type | Reverse Osmosis |
| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 380 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 60 Hz |
Plot no: GH/01,N/31904, Erose SamPornam Sector 2 Near Roja Jalalpur Chock,Greter Noida West
Noida Uttar Pradesh
3 Years
water treatment product