Rs. As Per Clients Get Quote
| Brand | Hitachi |
|---|---|
| Model | RSOG518HCEA |
| Energy Efficiency | 5 Star |
| Energy Consumption | 1449 Kilowatt Hours |
| Capacity | 1.5 Tons |
| Noise Level | 43 dB |
| Installation Type | Split |
| Part Number | RSOG518HCEA |
| Special Features | Inverter, Antibacterial_coating, Dust_filter, Dehumidifier, Air_purifier |
| Colour | Gold |
| Control Console | Remote Control |
| Voltage | 230 Volts |
| Wattage | 5275 Watts |
| Material | Plastic |
| Included Components | 1 Indoor Unit 1 Outdoor Unit Inter Connecting Pipe 1 Remote 1 Manuals 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | JOHNSON CONTROLS-HITACHI AIRCONDITIONING INDIA LIMITED |
Split AC; 1.5 ton; Energy Rating: 5 Star; Standard Installation is FREE on this product.; Warranty: 1 year on product, 5 year on controller, 10 years on compressor; Fan mode; One touch super silent; One touch super cool; Auto fan speed; Soft dry; Auto restart.