Rs. As per client Get Quote
| PH | 6.5-8.5 |
| specific gravity | 1.00-1_12 |
| miscilbility with water | miscible |
| viscosity | max 10 cst |
| sluddge content | max. 0.25% |
| freezing point | -zero |
| film formation | forms films |
| expranision | >6 |
| 25% drainage time | conform to relevant standed |
| fire extinction time | conform to relevant standed |
| burnback resistance | conform to relevant standed |
| packing | 540 ml./3 l/20 l plastic containers |
YASHARTH ENGINEERS INDIA PRIVATE LIMITED
Shop no-40 ,60 CP Market Behind Pnb Tugalpur Parichowk
Greater Noida Uttar Pradesh
5 Years