Rs. As Per Client Get Quote
| Power Consumption | 3 kW. |
|---|---|
| Bagger Speed Upto | 10 to 60 fillings per min (By 10 head weigh filler) |
| Filling Capacity | 10 Gms to 2 Kgs. |
| Compressed air requirement | 5-6 kg. /cm sq. |
| Feeding system | Linear vibrators are used for feeding the material |
| Main Motor | 1 HP, Three phase, 415 VAC |
| Feeding System | Automatic Feeder |
| Feeding conveyor | 2 to 3 meter long |
| AC Drive | 1 HP, for speed controlling |
| Temperature Controller | PID Type |
Innovative Packaging Processing Machine
Block B , B-50, Ground Floor Sector 65, Near Haldiram,
Noida, Gautam Budh Nagar Uttar Pradesh
4 Years