Help & Support
OWP-H Series High Power DC Power Supply

OWP-H Series High Power DC Power Supply

Rs. As per Client Get Quote

About the Product

The OWON OWP-H Series is a high-performance programmable DC power supply designed for applications requiring high power, precision control, and wide output flexibility. With constant power output, high-resolution settings, and advanced waveform generation capability, the OWP-H Series delivers reliable performance for laboratory testing, automotive R&D, battery simulation, EV motor development, renewable systems, industrial automation, and power electronics testing.

Key Features

  • Compact 2U / 3U modular design for embedded rack-mount setups
  • High-resolution output control: 1mV / 0.1mA
  • Wider voltage-current working range with constant power output
  • SCOPE mode for real-time voltage, current, and power waveform display
  • Adjustable rise & fall time with CV / CC priority modes
  • List mode supporting 50 timed output groups
  • Built-in function generator for dynamic waveform output
  • Remote voltage sensing for compensation over long cables
  • Multi-unit parallel expansion up to 128 kW
  • 128 groups of saved application data
  • 4.3-inch TFT LCD display with waveform interface
  • Standard RS485 communication; optional dry-node/analog interface
  • Intelligent temperature-based cooling system

Product Selection

Model Voltage Current Power Interface
OWP1006H 60.000V 30.000A 1000W CAN, RS485, Dry Node/Analog
OWP1010H 100.00V 15.000A 1000W CAN, RS485, Dry Node/Analog
OWP1020H 200.00V 8.000A 1000W CAN, RS485, Dry Node/Analog
OWP1030H 300.00V 5.000A 1000W CAN, RS485, Dry Node/Analog
OWP2004H 45.000V 100.00A 2000W CAN, RS485, Dry Node/Analog
OWP2006H 60.000V 80.000A 2000W CAN, RS485, Dry Node/Analog
OWP2008H 80.000V 60.000A 2000W CAN, RS485, Dry Node/Analog
OWP2010H 100.00V 45.000A 2000W CAN, RS485, Dry Node/Analog
OWP2015H 150.00V 30.000A 2000W CAN, RS485, Dry Node/Analog
OWP2020H 200.00V 23.000A 2000W CAN, RS485, Dry Node/Analog
OWP2030H 300.00V 15.000A 2000W CAN, RS485, Dry Node/Analog
OWP2040H 400.00V 12.000A 2000W CAN, RS485, Dry Node/Analog
OWP2050H 500.00V 9.000A 2000W CAN, RS485, Dry Node/Analog
OWP2060H 600.00V 8.000A 2000W CAN, RS485, Dry Node/Analog
OWP3004H 45.000V 100.00A 3000W CAN, RS485, Dry Node/Analog
OWP3006H 60.000V 80.000A 3000W CAN, RS485, Dry Node/Analog
OWP3008H 80.000V 60.000A 3000W CAN, RS485, Dry Node/Analog
OWP3010H 100.00V 45.000A 3000W CAN, RS485, Dry Node/Analog
OWP3015H 150.00V 30.000A 3000W CAN, RS485, Dry Node/Analog
OWP3020H 200.00V 23.000A 3000W CAN, RS485, Dry Node/Analog
OWP3030H 300.00V 15.000A 3000W CAN, RS485, Dry Node/Analog
OWP3040H 400.00V 12.000A 3000W CAN, RS485, Dry Node/Analog
OWP3050H 500.00V 9.000A 3000W CAN, RS485, Dry Node/Analog
OWP3060H 600.00V 8.000A 3000W CAN, RS485, Dry Node/Analog
OWP6010H 100.00V 100.00A 6000W CAN, RS485, Dry Node/Analog
OWP6015H 150.00V 67.000A 6000W CAN, RS485, Dry Node/Analog
OWP6020H 200.00V 50.000A 6000W CAN, RS485, Dry Node/Analog
OWP6025H 250.00V 40.000A 6000W CAN, RS485, Dry Node/Analog
OWP6030H 300.00V 34.000A 6000W CAN, RS485, Dry Node/Analog
OWP6040H 400.00V 25.000A 6000W CAN, RS485, Dry Node/Analog
OWP6050H 500.00V 20.000A 6000W CAN, RS485, Dry Node/Analog
OWP6060H 600.00V 17.000A 6000W CAN, RS485, Dry Node/Analog
OWP6100H 1000.0V 10.000A 6000W CAN, RS485, Dry Node/Analog
OWP6150H 1500.0V 4.000A 6000W CAN, RS485, Dry Node/Analog
OWP8010H 100.00V 100.00A 8000W CAN, RS485, Dry Node/Analog
OWP8015H 150.00V 67.000A 8000W CAN, RS485, Dry Node/Analog
OWP8020H 200.00V 50.000A 8000W CAN, RS485, Dry Node/Analog
OWP8025H 250.00V 40.000A 8000W CAN, RS485, Dry Node/Analog
OWP8030H 300.00V 34.000A 8000W CAN, RS485, Dry Node/Analog
OWP8040H 400.00V 25.000A 8000W CAN, RS485, Dry Node/Analog
OWP8050H 500.00V 20.000A 8000W CAN, RS485, Dry Node/Analog
OWP8060H 600.00V 17.000A 8000W CAN, RS485, Dry Node/Analog
OWP8100H 1000.0V 10.000A 8000W CAN, RS485, Dry Node/Analog

Specifications

Category Specification
Power Options 1kW / 2kW / 3kW / 6kW / 8kW
Input Power 1Φ 220VAC ±10% (1–3kW), 3Φ 380VAC ±10% (6–8kW)
Voltage Accuracy <0.1% of rated value
Voltage Ripple <0.1% of rated value
Current Accuracy <0.15% of rated value +20mA
Load Regulation <0.05% (voltage), <0.1% (current)
Rise/Fall Slew Time 10–90%: <20ms to 60s
Adjustment Time (10–100% load) <5ms
Protection OVP, OCP, OLP, OTP
Cooling Air cooling
Operating Temperature -5℃ to +45℃
Storage Temperature -20℃ to +60℃
Relative Humidity <80%, non-condensing
Digital Interface RS232, RS485
Dry Contact I/O Input & Output supported
Dimensions 1kW: 325×88×450mm, 2/3kW: 425×88×450mm, 6/8kW: 425×132×551mm
Weight 1kW: 9kg, 2kW: 11kg, 3kW: 14kg, 6/8kW: 25kg
Read More Details
Fill Quantity For Get Price

Onsys Technologies

2517/18 Solus Building, Hiranandani Estate, Thane West, Maharashtra India
Thane West Maharashtra

4 Months

+91-8938990191

More About OWP-H Series High Power DC Power Supply -

  • ONsys Technologies OPC Pvt Ltd was established in 2019 and has emerged as India’s preferred and leading supplier of precision test and measurement instrumentation, automated test systems, intelligent manufacturing systems, and test and automation turnkey solutions.Serve the increasing demand of Electronics and Electrical Test & Measurement equipment and customers’ application-based customized solutions of India’s rapidly growing Electronics Manufacturing industries. We supply, design, assemble, develop, and manufacture testing equipment, Automated Test Equipment (ATEs), Test Zig, and Test Benches as per requirement with highest global standards. To do this, ONsys invests heavily in sourcing, research, and development in order to offer great products with precision, reliability, and useful innovative test and measurement solutions for the technology industry.

Contact Supplier

Name
Email
Phone no.
Describe Your Requirement