Rs. as per client Get Quote
| Service Details: | ||
|---|---|---|
| Minimum Order Quantity | 1 Piece | |
| Cabin finish | Glass, Stainless Steel | |
| Capacity(kg) | 2-4 persons, 4-6 persons, 6-8 persons, 8-10 persons, 10-12 persons | |
| Door Style | Automatic | |
| Drive Technology | Geared Traction | |
| Drive Type | AC, DC | |
| Installation Provided | Yes | |
| Machine Room | Required | |
| Material | Stainless Steel | |
| Max Persons | 6 Persons, 13 Persons, 15 Persons | |
| Maximum Rise(m) | 0-5m | |
| Number of Floors | 0-5 Floors | |
| Number of Stops | 0-5 | |
| Operating Height | 2-4 floors | |
| Signalization | Simplexing | |
| Type of Elevators | Passenger Elevators, Goods Elevators, Hospital Elevators, Automobile Elevators, Industrial Elevator | |
| Warranty | 6 months, 12 Months, 18 Months, 24 Months, 30 Months | |
3rd Floor, Sharma Market, PNB Buliding, Hoshiyarpiur, Sec. 51
Noida Uttar Pradesh
3 Years