Rs. As Per Client Get Quote
| - | Mini | Medium | Large |
|---|---|---|---|
| Capacity ( Cubic Meters). | 6-7 | 11-14 | 14-16 |
| Hopper Capacity (Cubic Meters.) | 1.2 | 1.2 | 1.2 |
| Pay Load (Tonnes) | 3-4 | 3-7 | 12-13 |
| Required GVW (Tonnes) | 11 | 11 | 25 |
| Capacity of Bin to be Lifted (cm) | 1.1 | 1.1-2.5 | 1.1-4.5 |
Bisariya Surveyor And Contractors
Khasra No-231/2, Plot No-19, Abupur Industrial Area Near Biscuit Godown Muradnagar
Ghaziabad Uttar Pradesh
3 Years