More About Sox Nox Gas Analyzer -
-
water treatment product
Rs. as per client Get Quote
| Paint Type | Emulsion |
| Finish | High Gloss |
| Analog Output | 20mA |
| Digital Output | USB RS-232 |
| Display Type | OLED display |
| Frequency | 50 Hz |
| Gases | SO2, NOx, CO2 |
| Measurable Gases | SO2, NOx, CO, CO2, O2 |
| Response Time | 2.0 min |
| Weight | 5 Kg |
Plot no: GH/01,N/31904, Erose SamPornam Sector 2 Near Roja Jalalpur Chock,Greter Noida West
Noida Uttar Pradesh
3 Years
water treatment product