More About Ultrasonic Flow Meter -
-
water treatment product
Rs. as per client Get Quote
| Usage/Application | Buses |
| Material | Plastic Body |
| Brand | Romania |
| Flow Media Type | Water |
| Flow Range | 4 MHz |
| Display | Digital |
| Power Supply | 36 VDC |
| Accuracy | 2% |
| Electronics Enclosure | Die Cast Aluminum |
| Frequency | 4 MHz |
| Voltage | 220V |
| Color | Green |
| Response Time | 1.2 s |
| Storage Temperature | 200 Degree Celsius |
| Dimensions | 210 x 120 x 65 mm |
| Enclosure | IP64 |
Plot no: GH/01,N/31904, Erose SamPornam Sector 2 Near Roja Jalalpur Chock,Greter Noida West
Noida Uttar Pradesh
3 Years
water treatment product